The National Executive Committee determined a limit of 3000 delegates for the Conference. In line with the Contitution, which stipulates that 90% of voting delegates should come from branches, a number of 2700 was set aside for branch delegates. It was then possible to adhere to proportional representation in relation to membership statistics submitted and verified by the Organising Department and the respective provinces. A political decision was taken to divide the remaining 10% (300) as follows:
Women’s League | 53 |
Youth League | 53 |
PEC | 180 |
ANC departments | 14 |
The nomination of delegates was left to the discretion of the provinces.
Voting Non-Branch Delegates
NEC Women’s League Youth League PECs ANC Departments | 64 53 53 180 14 |
Voting Branch Delegates
Kwazulu/Natal Free State | 408 |
Gauteng | 372 |
Eastern Cape | 391 |
Northern Cape | 105 |
Western Cape | 198 |
Free State | 230 |
Mpumalanga | 251 |
North West | 234 |
Northern Province | 430 |
Sub-total Voting | 3073 |
Non-Voting Delegates
National MPs | 15 |
Provincial MPs | 27 |
Veterans | 60 |
Ministers | 7 |
Premiers | 3 |
ANC SALGA Caucus | 2 |
Political Education | 9 |
DIP | 12 |
Organising | 60 |
Sub-total | 195 |
Observers
Cosatu | 14 |
SACP | 16 |
Sanco | 14 |
Cosas | 2 |
Sasco | 6 |
Policy NGOs | 10 |
Ambassadors | 20 |
Izithwalandwe | 5 |
Sub-total | 87 |
Guests
Diplomatic Missions | 100 |
International Guests | 150 |
Local Guests | 30 |
Artists and Performers | 50 |
Other Organisations2 | 12 |
Sub-total | 342 |
Support Staff
Administration | 40 |
Drivers | 100 |
Catering | 60 |
Tentage | 50 |
Electoral Staff | 300 |
Security | 60 |
VIP Protection | 26 |
Protocol | 10 |
Recording | 2 |
Translation | 12 |
Video | 7 |
Sub-total | 397 |
Media